Community
cover quotation
|
Proposer Details: |
|||||||
| Name of Community | |||||||
|
Person in Charge : |
|||||||
| Title | |||||||
| First Name | |||||||
| Surname | |||||||
| Date of Birth (dd(mm/yyyy) | |||||||
| Marital Status | |||||||
| Occupation | |||||||
| NIE / DNI Number | |||||||
| PostCode | |||||||
| Full Address | |||||||
|
Description of Community: |
|||||||
| Quality of Homes | |||||||
| Location | |||||||
| Use of the home | |||||||
| Year of Construction | |||||||
| Type of Construction | |||||||
| Construction Area (M²) | |||||||
| Plot area (M²) | |||||||
| Type of Property | |||||||
| Number of Properties | |||||||
| Number of shops / commercial properties | |||||||
|
Security Measures: |
|||||||
| Bars on Windows (or similar) | |||||||
| Standard Alarm | |||||||
| Alarm connected to security switchboard | |||||||
| Reinforced Safety Doors | |||||||
| Security service on urbanisation | |||||||
|
Cover Details: |
|||||||
| Sum Insured (Buildings) | |||||||
| Sum Insured (Contents) | |||||||
| Do you require glass cover (windows)? | |||||||
| Do you want a voluntary excess? | |||||||
|
Civil responsibility is limited
to €200,000 - do you require more? |
|||||||
| Where did you hear about us? | |||||||
| Best quote so far (€) | |||||||
|
How do you normally pay for
your insurance? |
|||||||
| Optional Extras |
|
||||||
|
General Details: |
|||||||
|
Have you suffered any losses or
made any claims in the last 5 years? If so, please state what for and for how much |
|||||||
|
|
|||||||